Nation Radio Frequency
Nation Radio uses different FM frequencies in different areas – 16 in total – and is also on DAB.
Typical frequencies in major cities:
Glasgow 96.3 FMBristol 106.8 FMNewcastle upon Tyne 102.8 FMHull 99.8 FMCardiff 106.8 FMSouthampton 106.0 FMSunderland 103.4 FMPortsmouth 106.0 FM
On DAB, Nation Radio is carried on 24 local multiplexes – see the DAB table below.
Nation Radio FM frequencies by area
| Area | Frequency | Station | Transmitter | Power |
|---|---|---|---|---|
| London (1) | ||||
| Havering | 107.5 FM | Nation Radio London | Romford - Mercury House | 400 W |
| South East (2) | ||||
| Solent | 106.0 FM | Nation Radio Dorset | Chillerton Down | 4 kW |
| Winchester | 106.6 FM | Nation Radio Dorset | Crabwood Farm B | 20 W |
| South West (1) | ||||
| Poole | 106.6 FM | Nation Radio Dorset | Poole - West Howe | 500 W |
| East of England (1) | ||||
| Ipswich | 102.0 FM | Nation Radio Suffolk | Warren Heath | 2.5 kW |
| Yorkshire and the Humber (2) | ||||
| Kingston-Upon-Hull | 99.8 FM | Nation Radio Yorkshire | Humber Bridge - North Pier | 750 W |
| Richmond | 102.6 FM | Nation Radio North East | Richmond - Mercury Road | 100 W |
| North East (4) | ||||
| Bishop Auckland | 106.8 FM | Nation Radio North East | Middlestone | 100 W |
| Darlington | 103.2 FM | Nation Radio North East | Darlington - Beaumont Hill | 285 W |
| Durham | 102.8 FM | Nation Radio North East | Sacriston | 330 W |
| Sunderland | 103.4 FM | Nation Radio North East | Haining | 300 W |
| Scotland (1) | ||||
| Glasgow | 96.3 FM | Nation Radio Scotland | Cathkin (S) | 4 kW |
| Wales (4) | ||||
| Cardiff | 106.8 FM | Nation Radio Wales | Wenvoe | 4.5 kW |
| Presely | 107.1 FM | Nation Radio Wales | Presely | 2.5 kW |
| Swansea | 102.9 FM | Nation Radio Wales | Carmel | 3.2 kW |
| Swansea | 107.3 FM | Nation Radio Wales | Kilvey Hill | 1.2 kW |
Nation Radio on DAB
24 multiplexes. Retune (auto-scan) your radio to pick up the one for your area.
| Multiplex | Block | Coverage | Station |
|---|---|---|---|
| Ayr | 11B | Ayr | Nation Radio Scotland |
| Berkshire and North Hampshire | 12D | Berkshire and North Hampshire | Nation Radio Dorset |
| Bournemouth | 11B | Bournemouth | Nation Radio Dorset |
| Central Scotland | 11D | Central Scotland | Nation Radio Scotland |
| Ceredigion | 9C | Ceredigion | Nation Radio Wales |
| Ceredigion | 9C | Ceredigion | Nation Radio North Wales |
| Cornwall | 11B | Cornwall | Nation Radio Cornwall |
| Cornwall | 11B | Cornwall | Nation Radio Plymouth |
| Coventry | 12D | Coventry | Nation Radio Cornwall |
| Devon | 11C | Devon | Nation Radio Devon |
| Lincolnshire | 12A | Lincolnshire | Nation Radio Yorkshire |
| London 2 | 12A | London | Nation Radio London |
| NE Wales W Chesh | 10D | NEWales & WestCheshire | Nation Radio North Wales |
| North West Wales | 10D | North West Wales | Nation Radio North Wales |
| North Yorkshire | 10C | North Yorkshire | Nation Radio Yorkshire |
| Somerset | 10B | Somerset | Nation Radio Somerset |
| South East Wales | 12C | South East Wales | Nation Radio Wales |
| South Hampshire | 11C | South Hampshire | Nation Radio Dorset |
| Suffolk | 10C | Suffolk | Nation Radio Suffolk |
| Sussex | 10B | Sussex | Nation Radio Sussex |
| Alnwick and Morpeth small-scale | 8B | Alnwick & Morpeth | Nation Radio North East |
| Middlesbrough & Redcar small-scale | 8A | Middlesbrough & Redcar | Nation Radio North East |
| Newcastle and Gateshead small-scale | 8A | Newcastle & Gateshead | Nation Radio North East |
| Salisbury small-scale | 8A | Salisbury | Nation Radio Dorset |
| Sunderland small-scale | 7D | Sunderland | Nation Radio North East |
| Tynemouth_S.Shields small-scale | 9B | Tynemouth and South Shields | Nation Radio North East |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.