BBC Radio 1 Frequency
BBC Radio 1 is on 97–100 FM across the UK, plus DAB. The exact frequency depends on your nearest transmitter.
Typical frequencies in major cities:
London 98.8 FMManchester 98.9 FMLiverpool 98.9 FMBirmingham 97.9 FMGlasgow 99.5 FMBristol 99.5 FMNewcastle upon Tyne 98.1 FMBelfast 99.7 FM
On DAB, BBC Radio 1 is on the BBC National DAB multiplex (block 12B), which covers most of the UK.
BBC Radio 1 FM frequencies by area
| Area | Frequency | Transmitter | Power |
|---|---|---|---|
| London (2) | |||
| Kenley | 98.0 FM | Kenley | 25 W |
| London | 98.5 FM | Crystal Palace | 4 kW |
| South East (19) | |||
| Basingstoke | 99.7 FM | Basingstoke | 20 W |
| Bexhill | 99.2 FM | Bexhill | 12 W |
| Brighton | 99.7 FM | Whitehawk Hill | 500 W |
| Caterham Valley | 99.3 FM | Caterham | 15 W |
| Caversham | 99.4 FM | Hemdean | 1 kW |
| Dover | 99.5 FM | Swingate | 11 kW |
| Folkestone | 98.3 FM | Creteway Down | 101 W |
| Guildford | 97.7 FM | Guildford | 4 kW |
| Hampshire and Isle of Wight | 98.2 FM | Rowridge | 250 kW |
| Hastings | 97.7 FM | Hastings | 500 W |
| High Wycombe | 99.6 FM | High Wycombe | 50 W |
| London and the South East | 98.8 FM | Wrotham | 125 kW |
| Membury | 98.4 FM | Membury | 125 W |
| Mickleham | 99.3 FM | Mickleham | 25 W |
| Milton Keynes | 98.2 FM | Bow Brickhill | 10 kW |
| Newbury | 97.8 FM | Newbury | 100 W |
| Newhaven | 99.3 FM | Newhaven | 100 W |
| Oxfordshire | 99.1 FM | Oxford | 44 kW |
| Ventnor | 99.0 FM | Ventnor | 50 W |
| South West (35) | |||
| Axe Valley | 99.1 FM | Axe Valley | 80 W |
| Bath | 98.6 FM | Bath | 82 W |
| Bodmin | 98.4 FM | Penaligon Downs | 200 W |
| Bristol | 98.9 FM | Ilchester Crescent | 1.3 kW |
| Calne | 97.8 FM | Calne | 32 W |
| Chippenham | 98.4 FM | Chippenham | 9 W |
| Cirencester | 97.7 FM | Cirencester Town | 10 W |
| DartmouthDartmouth | 99.4 FM | Kingswear | 5 W |
| Devon | 97.7 FM | North Hessary Tor | 158.2 kW |
| Devon | 99.5 FM | Ivybridge | 50 W |
| Dorchester and Weymouth | 98.7 FM | Bridport | 200 W |
| Exeter | 98.6 FM | Exeter (St Thomas) | 55 W |
| Frome | 98.7 FM | Egford Hill | 60 W |
| Gloucestershire | 97.8 FM | Nailsworth | 100 W |
| Gloucestershire | 98.6 FM | Churchdown Hill | 72 W |
| Gloucestershire | 98.8 FM | Chalford | 100 W |
| Ilfracombe | 98.7 FM | Combe Martin | 4 W |
| Isles of Scilly | 98.4 FM | Isles of Scilly | 60 W |
| Lyme Regis | 99.3 FM | Lyme Regis | 50 W |
| Marlborough | 99.7 FM | Marlborough | 100 W |
| North Devon | 98.1 FM | Barnstaple | 1 kW |
| Okehampton | 98.3 FM | Okehampton | 50 W |
| Plymouth | 98.1 FM | Plympton | 40 W |
| Salcombe | 99.1 FM | Salcombe | 199 W |
| Salisbury | 99.4 FM | Salisbury | 13 W |
| Somerset | 98.5 FM | Chard | 50 W |
| Swindon | 98.6 FM | Blunsdon | 200 W |
| Teignmouth | 99.0 FM | Holcombe Down | 100 W |
| Tiverton | 99.2 FM | Gogwell | 300 W |
| Torbay | 98.4 FM | Beacon Hill North | 794 W |
| Trowbridge | 97.9 FM | Westwood | 50 W |
| West Cornwall | 99.3 FM | Redruth | 17.6 kW |
| West Somerset | 98.6 FM | Minehead | 10 W |
| Weston-super-Mare | 99.0 FM | Hutton | 40 W |
| Weymouth | 99.6 FM | Weymouth | 100 W |
| East of England (5) | |||
| Cambridgeshire | 98.5 FM | Madingley | 260 W |
| Colchester and Ipswich | 97.7 FM | Manningtree | 5 kW |
| Dartford Tunnel | 98.8 FM | Dartford Tunnel | 0 W |
| Huntingdonshire | 99.7 FM | Peterborough | 36.2 kW |
| Norfolk | 99.3 FM | Tacolneston | 241.5 kW |
| East Midlands (6) | |||
| Derbyshire | 99.4 FM | Stanton Moor | 1.2 kW |
| Grantham | 97.7 FM | Grantham | 50 W |
| Lincolnshire | 98.3 FM | Belmont | 14.7 kW |
| North Derbyshire | 99.6 FM | Buxton | 100 W |
| Northamptonshire | 98.5 FM | Northampton | 123 W |
| South Yorkshire | 98.6 FM | Chesterfield | 400 W |
| West Midlands (3) | |||
| Herefordshire | 98.2 FM | Ridge Hill | 10 kW |
| Ludlow | 99.2 FM | Ludlow | 10 W |
| West Midlands | 97.9 FM | Sutton Coldfield | 109.9 kW |
| North West (12) | |||
| Burnley | 97.8 FM | Pendle Forest | 1 kW |
| Cumbria & South West Scotland | 97.7 FM | Sandale | 250 kW |
| Darwen | 99.1 FM | Darwen | 10 W |
| Greater Manchester | 99.3 FM | Saddleworth | 100 W |
| Lancashire | 98.2 FM | Winter Hill | 4 kW |
| Morecambe Bay | 99.6 FM | Morecambe Bay | 10 kW |
| North Lakes | 99.2 FM | Keswick Forest | 60 W |
| Rossendale | 99.5 FM | Haslingden | 100 W |
| South Lakes | 98.6 FM | Kendal | 100 W |
| West Cumbria | 99.3 FM | Whitehaven VHF | 130 W |
| Whalley | 99.2 FM | Whalley | 10 W |
| Windermere | 97.9 FM | Windermere | 64 W |
| Yorkshire and the Humber (17) | |||
| Bradford | 98.1 FM | Idle | 10 W |
| Calder Valley | 98.0 FM | Walsden South | 10 W |
| Calder Valley | 98.5 FM | Todmorden | 100 W |
| Calder Valley | 99.3 FM | Cornholme | 20 W |
| Calderdale | 98.3 FM | Luddenden | 84 W |
| Hebden Bridge | 98.0 FM | Hebden Bridge | 25 W |
| Leeds | 99.4 FM | Beecroft Hill | 200 W |
| North Yorkshire | 98.6 FM | Bilsdale | 5 kW |
| North Yorkshire | 99.6 FM | Woolmoor | 5 kW |
| Scarborough | 99.5 FM | Olivers Mount | 250 W |
| Skipton | 99.3 FM | Barnoldswick | 20 W |
| South Yorkshire | 99.5 FM | Sheffield | 320 W |
| Wensleydale | 97.9 FM | Wensleydale | 100 W |
| West Yorkshire | 98.0 FM | Wharfedale | 40 W |
| West Yorkshire | 98.5 FM | Keighley | 1 kW |
| Whitby | 99.2 FM | Whitby Business Park | 108 W |
| Yorkshire and Lancashire | 98.9 FM | Holme Moss | 250 kW |
| North East (6) | |||
| Borders | 98.2 FM | Berwick-upon-Tweed | 50 W |
| County Durham | 99.3 FM | Weardale | 180 W |
| Newcastle | 99.0 FM | Newton | 100 W |
| Newcastle | 99.4 FM | Fenham | 42 W |
| Northumberland | 99.7 FM | Chatton | 5.6 kW |
| Tyneside | 98.1 FM | Pontop Pike | 129.1 kW |
| Scotland (53) | |||
| Aberdeen | 99.0 FM | Durris | 2.1 kW |
| Aberdeenshire | 98.3 FM | Meldrum | 150 kW |
| Angus | 97.9 FM | Forfar | 20 kW |
| Argyll & Bute | 97.7 FM | Ballachulish | 30 W |
| Argyll & Bute | 98.3 FM | Ardgour | 55 W |
| Ayr | 98.5 FM | Girvan | 100 W |
| Ayrshire | 99.1 FM | Darvel | 10 kW |
| Borders | 98.0 FM | Peebles | 40 W |
| Borders | 98.3 FM | Kirkconnel | 40 W |
| Borders | 99.1 FM | Innerleithen | 22 W |
| Borders | 99.3 FM | Eyemouth | 100 W |
| Bute | 98.1 FM | Rothesay | 570 W |
| Cairngorms | 98.7 FM | Kingussie | 100 W |
| Cairngorms | 99.4 FM | Grantown | 720 W |
| Caithness | 99.7 FM | Rumster Forest | 10 kW |
| Central Scotland | 99.5 FM | Black Hill | 244.3 kW |
| Coupar | 99.2 FM | Rosemount | 32 W |
| Crieff | 98.9 FM | Crieff | 125 W |
| Dumbarton | 97.9 FM | Millburn Muir | 50 W |
| East Ayrshire | 97.9 FM | Lethanhill | 220 W |
| Fort William | 98.9 FM | Fort William | 4 kW |
| Galloway | 99.3 FM | Stranraer | 31 W |
| Great Glen | 98.2 FM | Fort Augustus | 1 kW |
| Helensburgh | 98.8 FM | Rosneath | 50 W |
| Highland | 99.2 FM | Rosemarkie | 19.5 kW |
| Inveraray | 98.4 FM | Strachur | 20 W |
| Islay | 97.7 FM | Bowmore | 61 W |
| Islay | 98.6 FM | Port Ellen | 65 W |
| Isle of Lewis | 97.9 FM | Ness of Lewis | 162 W |
| Isle of Lewis | 99.4 FM | Eitshal | 2 kW |
| Isle of Mull | 99.1 FM | Glengorm | 5 kW |
| Kinlochleven | 99.3 FM | Kinlochleven | 10 W |
| Kintyre Islay and Jura | 98.0 FM | Campbeltown | 400 W |
| Kintyre Islay and Jura | 98.9 FM | South Knapdale | 2.2 kW |
| Kirkcudbright | 98.3 FM | Cambret Hill | 130 W |
| Mallaig | 97.7 FM | Mallaig | 40 W |
| Moray | 97.8 FM | Knockmore | 2 kW |
| North Ayrshire | 98.7 FM | West Kilbride | 50 W |
| North Uist | 97.7 FM | Clettraval | 2 kW |
| Oban and Mull | 98.5 FM | Oban | 5 kW |
| Orkney | 98.9 FM | Keelylang Hill B | 36.5 kW |
| Penicuik | 98.2 FM | Pencuik | 132 W |
| Perth | 98.6 FM | Kirkton Mailer | 1 kW |
| Pitlochry | 98.8 FM | Pitlochry | 500 W |
| Portree | 97.7 FM | Penifiler | 10 W |
| Scottish Borders | 98.7 FM | Ashkirk | 45.3 kW |
| Shetland | 97.9 FM | Bressay | 50 kW |
| Skye & Lochalsh | 98.1 FM | Skriaig | 24.3 kW |
| South Uist | 98.9 FM | Daliburgh | 1 kW |
| Stirling | 98.3 FM | Ben Gullipen | 1 kW |
| Tullich | 99.7 FM | Tullich | 50 W |
| Ullapool | 97.9 FM | Ullapool | 50 W |
| Wester Ross | 98.7 FM | Melvaig | 35.6 kW |
| Wales (45) | |||
| Aberdare | 98.8 FM | Aberdare | 42 W |
| Abergavenny | 98.3 FM | Abergavenny | 36 W |
| Anglesey | 99.4 FM | Llanddona | 21 kW |
| Blaenavon | 98.1 FM | Blaenavon | 10 W |
| Bridgend | 98.2 FM | Llangeinor | 10 W |
| Cardigan Bay | 99.3 FM | Mynydd Pencarreg | 400 W |
| Carmarthen | 98.5 FM | Carmarthen | 20 W |
| Carmarthenshire | 98.0 FM | Carmel | 3.3 kW |
| Ceredigion | 98.3 FM | Blaenplwyf | 250 kW |
| Ceredigion | 99.7 FM | Llandyfriog | 100 W |
| Colwyn Bay | 98.0 FM | Penmaen Rhos | 100 W |
| Conway | 98.7 FM | Conwy | 50 W |
| Croeserw | 98.6 FM | Croeserw | 10 W |
| Cwmafan | 98.1 FM | Cwmafan | 10 W |
| Cwmbran | 99.1 FM | Pennar | 5 W |
| Gwynedd | 97.7 FM | Deiniolen | 50 W |
| Llandrindod Wells | 98.7 FM | Llandrindod Wells | 2.8 kW |
| Llanfyllin | 98.7 FM | Llanfyllin | 8 W |
| Llangollen and Cheshire | 98.5 FM | Llangollen VHF | 15.6 kW |
| Llanrhaeadr ym Mochnant | 99.4 FM | Llanrhaeadr-ym-Mochnant | 50 W |
| Mid Wales | 97.7 FM | LLanidloes | 50 W |
| Mid Wales | 98.5 FM | Brecon VHF | 20 W |
| Mid Wales | 99.7 FM | Llandinam | 40 W |
| Neath Valley | 97.8 FM | Rheola | 10 W |
| Neath Valley | 98.5 FM | Varteg Hill | 48 W |
| Ogmore Vale | 98.8 FM | Ogmore Vale | 10 W |
| Pembrokeshire | 98.9 FM | Haverfordwest | 19.3 kW |
| Pontypool | 98.6 FM | Abertillery | 10 W |
| Pontypool | 98.8 FM | Pontypool | 50 W |
| Pontypridd | 98.0 FM | Porth | 10 W |
| Rhondda Valley | 98.4 FM | Ton Pentre | 6 W |
| Rhymney | 98.9 FM | Rhymney | 20 W |
| Snowdonia | 97.7 FM | Ffestiniog | 182 W |
| Snowdonia | 97.8 FM | Betws Y Coed | 50 W |
| Snowdonia | 97.9 FM | Llwyn Onn | 250 W |
| Snowdonia | 99.0 FM | Llandecwyn | 100 W |
| Snowdonia | 99.0 FM | Machynlleth | 120 W |
| Snowdonia | 99.7 FM | Dolgellau | 50 W |
| South Glamorgan | 99.5 FM | Wenvoe | 250 kW |
| South Wales | 98.0 FM | Ebbw Vale | 30 W |
| South Wales | 99.2 FM | Ferndale | 10 W |
| Swansea | 99.1 FM | Kilvey Hill | 1 kW |
| Talgarth | 99.2 FM | Llyswen | 10 W |
| Welshpool | 99.2 FM | Long Mountain | 48 W |
| Wye Valley | 99.8 FM | Clyro | 10 W |
| Northern Ireland (10) | |||
| Kilkeel | 99.0 FM | Kilkeel | 200 W |
| Larne | 98.7 FM | Larne | 100 W |
| Limavady | 99.2 FM | Limavady | 3.4 kW |
| Londonderry | 98.3 FM | Londonderry | 31.2 kW |
| Newtownabbey | 98.4 FM | Carnmoney Hill | 20 W |
| North Antrim | 98.4 FM | Ballycastle | 100 W |
| Northern Ireland | 99.7 FM | Divis A | 123.6 kW |
| Omagh and Enniskillen | 99.0 FM | Brougher Mountain | 10 kW |
| South Newry | 97.9 FM | Rostrevor Forest | 40 W |
| South Newry | 98.3 FM | Camlough | 4 kW |
| Isle of Man (1) | |||
| Isle of Man | 98.0 FM | Douglas | 11.4 kW |
| Channel Islands (1) | |||
| Jersey | 97.1 FM | Les Platons | 16 kW |
BBC Radio 1 on DAB
One national multiplex – any DAB radio in its coverage area will find it after a scan.
| Multiplex | Block | Coverage |
|---|---|---|
| BBC National DAB National | 12B | UK |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.