BBC Radio 4 Frequency
BBC Radio 4 is on 92–105 FM across the UK, plus DAB. The exact frequency depends on your nearest transmitter.
Typical frequencies in major cities:
London 93.5 FMManchester 93.7 FMLiverpool 93.7 FMBirmingham 92.7 FMGlasgow 95.8 FMBristol 94.3 FMNewcastle upon Tyne 92.9 FMBelfast 96.0 FM
On DAB, BBC Radio 4 is on the BBC National DAB multiplex (block 12B), which covers most of the UK.
BBC Radio 4 FM frequencies by area
| Area | Frequency | Transmitter | Power |
|---|---|---|---|
| London (2) | |||
| Kenley | 92.8 FM | Kenley | 25 W |
| London | 93.2 FM | Crystal Palace | 4 kW |
| South East (19) | |||
| Basingstoke | 94.5 FM | Basingstoke | 20 W |
| Bexhill | 94.6 FM | Bexhill | 12 W |
| Brighton | 94.5 FM | Whitehawk Hill | 500 W |
| Caterham Valley | 94.1 FM | Caterham | 15 W |
| Caversham | 94.2 FM | Hemdean | 1 kW |
| Dover | 94.4 FM | Swingate | 11 kW |
| Folkestone | 93.1 FM | Creteway Down | 100 W |
| Guildford | 92.5 FM | Guildford | 4 kW |
| Hampshire and Isle of Wight | 92.9 FM | Rowridge | 250 kW |
| Hastings | 94.2 FM | Hastings | 500 W |
| High Wycombe | 94.4 FM | High Wycombe | 50 W |
| London and the South East | 93.5 FM | Wrotham | 250 kW |
| Membury | 93.3 FM | Membury | 125 W |
| Mickleham | 94.1 FM | Mickleham | 25 W |
| Milton Keynes | 93.0 FM | Bow Brickhill | 10 kW |
| Newbury | 92.6 FM | Newbury | 100 W |
| Newhaven | 94.1 FM | Newhaven | 100 W |
| Oxfordshire | 93.9 FM | Oxford | 44 kW |
| Ventnor | 93.8 FM | Ventnor | 50 W |
| South West (35) | |||
| Axe Valley | 93.9 FM | Axe Valley | 80 W |
| Bath | 93.4 FM | Bath | 82 W |
| Bodmin | 93.2 FM | Penaligon Downs | 200 W |
| Bristol | 93.7 FM | Ilchester Crescent | 1.3 kW |
| Calne | 92.6 FM | Calne | 32 W |
| Chippenham | 93.2 FM | Chippenham | 9 W |
| Cirencester | 92.5 FM | Cirencester Town | 10 W |
| Dartmouth | 94.2 FM | Kingswear | 5 W |
| Devon | 92.5 FM | North Hessary Tor | 158.2 kW |
| Devon | 94.3 FM | Ivybridge | 50 W |
| Dorchester and Weymouth | 93.5 FM | Bridport | 200 W |
| Exeter | 93.4 FM | Exeter (St Thomas) | 55 W |
| Frome | 93.5 FM | Egford Hill | 60 W |
| Gloucestershire | 92.6 FM | Nailsworth | 100 W |
| Gloucestershire | 93.4 FM | Churchdown Hill | 72 W |
| Gloucestershire | 93.6 FM | Chalford | 100 W |
| Ilfracombe | 93.5 FM | Combe Martin | 4 W |
| Isles of Scilly | 93.2 FM | Isles of Scilly | 60 W |
| Lyme Regis | 94.1 FM | Lyme Regis | 50 W |
| Marlborough | 94.5 FM | Marlborough | 100 W |
| North Devon | 92.9 FM | Barnstaple | 1 kW |
| Okehampton | 93.1 FM | Okehampton | 50 W |
| Plymouth | 92.9 FM | Plympton | 40 W |
| Salcombe | 93.9 FM | Salcombe | 199 W |
| Salisbury | 94.2 FM | Salisbury | 13 W |
| Somerset | 93.3 FM | Chard | 50 W |
| Swindon | 93.4 FM | Blunsdon | 200 W |
| Teignmouth | 93.8 FM | Holcombe Down | 100 W |
| Tiverton | 94.0 FM | Gogwell | 300 W |
| Torbay | 93.1 FM | Beacon Hill North | 794 W |
| Trowbridge | 92.7 FM | Westwood | 50 W |
| West Cornwall | 94.1 FM | Redruth | 17.6 kW |
| West Somerset | 93.4 FM | Minehead | 10 W |
| Weston-super-Mare | 93.8 FM | Hutton | 40 W |
| Weymouth | 94.4 FM | Weymouth | 100 W |
| East of England (5) | |||
| Cambridgeshire | 93.3 FM | Madingley | 260 W |
| Colchester and Ipswich | 92.5 FM | Manningtree | 5 kW |
| Dartford Tunnel | 93.5 FM | Dartford Tunnel | 0 W |
| Huntingdonshire | 94.5 FM | Peterborough | 36.2 kW |
| Norfolk | 94.1 FM | Tacolneston | 241.5 kW |
| East Midlands (6) | |||
| Derbyshire | 94.2 FM | Stanton Moor | 1.2 kW |
| Grantham | 92.5 FM | Grantham | 50 W |
| Lincolnshire | 93.1 FM | Belmont | 14.7 kW |
| North Derbyshire | 94.4 FM | Buxton | 100 W |
| Northamptonshire | 93.3 FM | Northampton | 123 W |
| South Yorkshire | 93.4 FM | Chesterfield | 400 W |
| West Midlands (3) | |||
| Herefordshire | 93.0 FM | Ridge Hill | 10 kW |
| Ludlow | 94.0 FM | Ludlow | 10 W |
| West Midlands | 92.7 FM | Sutton Coldfield | 109.9 kW |
| North West (12) | |||
| Burnley | 94.6 FM | Pendle Forest | 1 kW |
| Cumbria & South West Scotland | 92.5 FM | Sandale | 250 kW |
| Darwen | 93.9 FM | Darwen | 10 W |
| Greater Manchester | 94.1 FM | Saddleworth | 100 W |
| Lancashire | 93.0 FM | Winter Hill | 4 kW |
| Morecambe Bay | 94.4 FM | Morecambe Bay | 10 kW |
| North Lakes | 94.0 FM | Keswick Forest | 60 W |
| Rossendale | 94.3 FM | Haslingden | 100 W |
| South Lakes | 93.4 FM | Kendal | 100 W |
| West Cumbria | 94.1 FM | Whitehaven VHF | 130 W |
| Whalley | 94.0 FM | Whalley | 10 W |
| Windermere | 92.7 FM | Windermere | 64 W |
| Yorkshire and the Humber (17) | |||
| Bradford | 92.9 FM | Idle | 10 W |
| Calder Valley | 92.8 FM | Walsden South | 10 W |
| Calder Valley | 93.3 FM | Todmorden | 100 W |
| Calder Valley | 94.1 FM | Cornholme | 20 W |
| Calderdale | 93.1 FM | Luddenden | 84 W |
| Hebden Bridge | 92.8 FM | Hebden Bridge | 25 W |
| Leeds | 94.2 FM | Beecroft Hill | 200 W |
| North Yorkshire | 93.4 FM | Bilsdale | 5 kW |
| North Yorkshire | 94.4 FM | Woolmoor | 5 kW |
| Scarborough | 94.3 FM | Olivers Mount | 250 W |
| Skipton | 94.1 FM | Barnoldswick | 20 W |
| South Yorkshire | 94.3 FM | Sheffield | 320 W |
| Wensleydale | 92.7 FM | Wensleydale | 100 W |
| West Yorkshire | 92.8 FM | Wharfedale | 40 W |
| West Yorkshire | 93.3 FM | Keighley | 1 kW |
| Whitby | 94.0 FM | Whitby Business Park | 108 W |
| Yorkshire and Lancashire | 93.7 FM | Holme Moss | 250 kW |
| North East (6) | |||
| Borders | 93.0 FM | Berwick-upon-Tweed | 50 W |
| County Durham | 94.1 FM | Weardale | 180 W |
| Newcastle | 93.8 FM | Newton | 100 W |
| Newcastle | 94.2 FM | Fenham | 42 W |
| Northumberland | 94.5 FM | Chatton | 5.6 kW |
| Tyneside | 92.9 FM | Pontop Pike | 129.1 kW |
| Scotland (53) | |||
| Aberdeen | 95.9 FM | Durris | 2.1 kW |
| Aberdeenshire | 95.3 FM | Meldrum | 76.1 kW |
| Angus | 94.9 FM | Forfar | 20 kW |
| Argyll & Bute | 94.7 FM | Ballachulish | 30 W |
| Argyll & Bute | 95.1 FM | Ardgour | 55 W |
| Ayr | 95.3 FM | Girvan | 100 W |
| Ayrshire | 104.3 FM | Darvel | 10 kW |
| Borders | 104.6 FM | Eyemouth | 100 W |
| Borders | 95.0 FM | Peebles | 40 W |
| Borders | 95.3 FM | Kirkconnel | 40 W |
| Borders | 96.1 FM | Innerleithen | 22 W |
| Bute | 95.1 FM | Rothesay | 570 W |
| Cairngorms | 95.7 FM | Kingussie | 100 W |
| Cairngorms | 96.1 FM | Grantown | 720 W |
| Caithness | 95.6 FM | Rumster Forest | 10 kW |
| Central Scotland | 95.8 FM | Black Hill | 195.4 kW |
| Coupar | 95.5 FM | Rosemount | 32 W |
| Crieff | 95.3 FM | Crieff | 125 W |
| Dumbarton | 104.1 FM | Millburn Muir | 50 W |
| East Ayrshire | 94.9 FM | Lethanhill | 220 W |
| Fort William | 95.9 FM | Fort William | 4 kW |
| Galloway | 103.6 FM | Stranraer | 31 W |
| Great Glen | 95.2 FM | Fort Augustus | 1 kW |
| Helensburgh | 103.8 FM | Rosneath | 50 W |
| Highland | 103.6 FM | Rosemarkie | 19.5 kW |
| Inveraray | 95.1 FM | Strachur | 20 W |
| Islay | 94.7 FM | Port Ellen | 65 W |
| Islay | 95.7 FM | Bowmore | 61 W |
| Isle of Lewis | 95.1 FM | Eitshal | 2 kW |
| Isle of Lewis | 96.1 FM | Ness of Lewis | 162 W |
| Isle of Mull | 96.1 FM | Glengorm | 5 kW |
| Kinlochleven | 95.6 FM | Kinlochleven | 10 W |
| Kintyre Islay and Jura | 95.2 FM | Campbeltown | 400 W |
| Kintyre Islay and Jura | 95.6 FM | South Knapdale | 2.2 kW |
| Kirkcudbright | 95.3 FM | Cambret Hill | 130 W |
| Mallaig | 94.7 FM | Mallaig | 40 W |
| Moray | 94.8 FM | Knockmore | 2 kW |
| North Ayrshire | 103.5 FM | West Kilbride | 50 W |
| North Uist | 95.1 FM | Clettraval | 2 kW |
| Oban and Mull | 95.3 FM | Oban | 5 kW |
| Orkney | 96.0 FM | Keelylang Hill B | 36.5 kW |
| Penicuik | 95.5 FM | Pencuik | 132 W |
| Perth | 94.6 FM | Kirkton Mailer | 1 kW |
| Pitlochry | 103.9 FM | Pitlochry | 500 W |
| Portree | 96.1 FM | Penifiler | 10 W |
| Scottish Borders | 103.9 FM | Ashkirk | 45.3 kW |
| Shetland | 94.9 FM | Bressay | 50 kW |
| Skye & Lochalsh | 94.8 FM | Skriaig | 24.3 kW |
| South Uist | 95.9 FM | Daliburgh | 1 kW |
| Stirling | 104.9 FM | Ben Gullipen | 1 kW |
| Tullich | 104.5 FM | Tullich | 50 W |
| Ullapool | 96.1 FM | Ullapool | 50 W |
| Wester Ross | 95.7 FM | Melvaig | 35.6 kW |
| Wales (45) | |||
| Aberdare | 104.7 FM | Aberdare | 42 W |
| Abergavenny | 93.1 FM | Abergavenny | 36 W |
| Anglesey | 103.6 FM | Llanddona | 21 kW |
| Blaenavon | 92.9 FM | Blaenavon | 10 W |
| Bridgend | 93.0 FM | Llangeinor | 10 W |
| Cardigan Bay | 103.7 FM | Mynydd Pencarreg | 400 W |
| Carmarthen | 95.5 FM | Carmarthen | 20 W |
| Carmarthenshire | 92.8 FM | Carmel | 3.2 kW |
| Ceredigion | 104.0 FM | Blaenplwyf | 250 kW |
| Ceredigion | 104.4 FM | Llandyfriog | 100 W |
| Colwyn Bay | 104.6 FM | Penmaen Rhos | 100 W |
| Conway | 104.4 FM | Conwy | 50 W |
| Croeserw | 103.6 FM | Croeserw | 10 W |
| Cwmafan | 92.9 FM | Cwmafan | 10 W |
| Cwmbran | 93.9 FM | Pennar | 5 W |
| Gwynedd | 104.1 FM | Deiniolen | 50 W |
| Llandrindod Wells | 103.8 FM | Llandrindod Wells | 2.7 kW |
| Llanfyllin | 93.5 FM | Llanfyllin | 8 W |
| Llangollen and Cheshire | 93.3 FM | Llangollen VHF | 15.6 kW |
| Llanrhaeadr ym Mochnant | 94.2 FM | Llanrhaeadr-ym-Mochnant | 50 W |
| Mid Wales | 104.7 FM | Brecon VHF | 20 W |
| Mid Wales | 104.8 FM | LLanidloes | 50 W |
| Mid Wales | 94.5 FM | Llandinam | 40 W |
| Neath Valley | 103.5 FM | Varteg Hill | 48 W |
| Neath Valley | 104.8 FM | Rheola | 10 W |
| Ogmore Vale | 93.6 FM | Ogmore Vale | 10 W |
| Pembrokeshire | 104.9 FM | Haverfordwest | 19.3 kW |
| Pontypool | 104.8 FM | Pontypool | 50 W |
| Pontypool | 93.4 FM | Abertillery | 10 W |
| Pontypridd | 92.8 FM | Porth | 10 W |
| Rhondda Valley | 104.3 FM | Ton Pentre | 6 W |
| Rhymney | 93.7 FM | Rhymney | 20 W |
| Snowdonia | 103.5 FM | Ffestiniog | 182 W |
| Snowdonia | 103.6 FM | Dolgellau | 50 W |
| Snowdonia | 103.6 FM | Machynlleth | 120 W |
| Snowdonia | 104.8 FM | Llwyn Onn | 250 W |
| Snowdonia | 104.9 FM | Betws Y Coed | 50 W |
| Snowdonia | 104.9 FM | Llandecwyn | 100 W |
| South Glamorgan | 94.3 FM | Wenvoe | 250 kW |
| South Wales | 92.8 FM | Ebbw Vale | 30 W |
| South Wales | 94.0 FM | Ferndale | 10 W |
| Swansea | 94.6 FM | Kilvey Hill | 1 kW |
| Talgarth | 104.4 FM | Llyswen | 10 W |
| Welshpool | 94.0 FM | Long Mountain | 48 W |
| Wye Valley | 104.9 FM | Clyro | 10 W |
| Northern Ireland (10) | |||
| Kilkeel | 103.9 FM | Kilkeel | 200 W |
| Larne | 103.5 FM | Larne | 100 W |
| Limavady | 94.0 FM | Limavady | 3.4 kW |
| Londonderry | 94.9 FM | Londonderry | 10 kW |
| Newtownabbey | 93.2 FM | Carnmoney Hill | 20 W |
| North Antrim | 93.2 FM | Ballycastle | 100 W |
| Northern Ireland | 96.0 FM | Divis A | 123.6 kW |
| Omagh and Enniskillen | 95.6 FM | Brougher Mountain | 10 kW |
| South Newry | 103.9 FM | Rostrevor Forest | 40 W |
| South Newry | 104.6 FM | Camlough | 4 kW |
| Isle of Man (1) | |||
| Isle of Man | 92.8 FM | Douglas | 11.4 kW |
| Channel Islands (1) | |||
| Jersey | 94.8 FM | Les Platons | 16 kW |
BBC Radio 4 on DAB
One national multiplex – any DAB radio in its coverage area will find it after a scan.
| Multiplex | Block | Coverage |
|---|---|---|
| BBC National DAB National | 12B | UK |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.