Capital Frequency
Capital uses different FM frequencies in different areas – 38 in total – and is also on DAB.
Typical frequencies in major cities:
London 95.8 FMManchester 102.0 FMLiverpool 107.6 FMBirmingham 102.2 FMGlasgow 106.1 FMNewcastle upon Tyne 105.3 FMLeeds 105.1 FMEdinburgh 105.7 FM
On DAB, Capital is on the D1 National multiplex (block 11D), which covers most of the UK.
Capital FM frequencies by area
| Area | Frequency | Station | Transmitter | Power |
|---|---|---|---|---|
| London (1) | ||||
| London | 95.8 FM | Capital London | Croydon | 4 kW |
| South East (2) | ||||
| Brighton | 107.2 FM | Capital Brighton | Whitehawk Hill | 200 W |
| Southampton | 103.2 FM | Capital South Coast | Chillerton Down | 2 kW |
| East of England (1) | ||||
| Dartford Tunnel | 95.8 FM | Capital London | Dartford Tunnel | 0 W |
| East Midlands (5) | ||||
| Banbury | 107.6 FM | Capital North Oxfordshire | Farthinghoe | 200 W |
| Derby | 102.8 FM | Capital Leicestershire | Drum Hill | 925 W |
| Leicester | 105.4 FM | Capital Leicestershire | Skeffington | 5 kW |
| Mansfield | 96.5 FM | Capital Leicestershire | Fishpond Hill | 50 W |
| Nottingham | 96.2 FM | Capital Leicestershire | Mapperley Ridge | 900 W |
| West Midlands (7) | ||||
| Birmingham | 102.2 FM | Capital Birmingham | Birmingham - Metropolitan House | 972 W |
| Coventry | 96.2 FM | Capital Coventry | Coventry - Samuel Vale House | 100 W |
| Rugby | 107.1 FM | Capital Rugby | Rugby - Art Gallery | 200 W |
| South East Staffordshire | 101.6 FM | Capital South East Staffordshire | Lichfield | 62 W |
| South East Staffordshire | 102.4 FM | Capital South East Staffordshire | Burton | 96 W |
| Stratford | 102.0 FM | Capital Stratford | Lark Stoke | 2.6 kW |
| Warwick | 107.3 FM | Capital Warwick | Leamington Spa | 200 W |
| North West (7) | ||||
| Blackburn | 107.0 FM | Capital Lancashire - Preston | Blackburn - Hospital | 500 W |
| Burnley | 99.8 FM | Capital Lancashire - Preston | Pendle Forest | 750 W |
| Chorley | 102.8 FM | Capital Lancashire - Preston | Chorley - St George's Church | 50 W |
| Deeside | 97.1 FM | Capital Wrexham & Cheshire | Storeton | 1 kW |
| Liverpool | 107.6 FM | Capital Liverpool | Liverpool Cathedral | 378 W |
| Manchester | 102.0 FM | Capital Manchester | Manchester - City Tower | 1 kW |
| Preston | 106.5 FM | Capital Lancashire - Preston | Preston - Bee Lane | 133 W |
| Yorkshire and the Humber (5) | ||||
| Bradford | 105.6 FM | Capital Yorkshire (South and West) | Idle | 500 W |
| North East England | 106.4 FM | Capital North East (Tyne and Wear) | Bilsdale | 9.5 kW |
| North Humberside | 105.8 FM | Capital Yorkshire (South and West) | High Hunsley | 9.6 kW |
| Sheffield | 105.6 FM | Capital Yorkshire (South and West) | Sheffield | 250 W |
| Yorkshire | 105.1 FM | Capital Yorkshire (South and West) | Emley Moor | 3.1 kW |
| North East (3) | ||||
| Hexham | 105.8 FM | Capital North East (Tyne and Wear) | Newton | 200 W |
| North East England | 105.3 FM | Capital North East (Tyne and Wear) | Burnhope | 8.4 kW |
| North East England | 105.6 FM | Capital North East (Tyne and Wear) | Fenham | 50 W |
| Scotland (2) | ||||
| Central Scotland | 105.7 FM | Capital Scotland (Glasgow) | Craigkelly | 10 kW |
| Central Scotland | 106.1 FM | Capital Scotland (Glasgow) | Black Hill | 20 kW |
| Wales (5) | ||||
| Caernarfon | 103.0 FM | Capital Wrexham & Cheshire | Arfon | 5 kW |
| Cardiff | 103.2 FM | Capital South Wales | Wenvoe | 1.9 kW |
| Newport | 97.4 FM | Capital South Wales | Christchurch | 500 W |
| North Wales Coast | 96.3 FM | Capital Wrexham & Cheshire | Great Ormes Head | 1.2 kW |
| Wrexham | 103.4 FM | Capital Wrexham & Cheshire | Wrexham Rhos | 1.4 kW |
Capital on DAB
42 multiplexes. Retune (auto-scan) your radio to pick up the one for your area.
| Multiplex | Block | Coverage | Station |
|---|---|---|---|
| D1 National National | 11D | UK | Capital UK |
| Berkshire and North Hampshire | 12D | Berkshire and North Hampshire | Capital UK |
| Birmingham | 11C | Birmingham | Capital Birmingham |
| Bournemouth | 11B | Bournemouth | Capital South Coast |
| Bradfrd&Huddersf | 11B | Bradford and Huddersfield | Capital Yorkshire (South and West) |
| Bristol | 11B | Bristol | Capital UK |
| Cambridge | 11C | Cambridge | Capital UK |
| Ceredigion | 9C | Ceredigion | Capital Wrexham & Cheshire |
| Channel Islands | 12A | Channel Islands | Capital UK |
| Cornwall | 11B | Cornwall | Capital UK |
| Coventry | 12D | Coventry | Capital Coventry |
| Derbyshire | 10B | Derbyshire | Capital Leicestershire |
| Devon | 11C | Devon | Capital UK |
| Edinburgh | 12D | Edinburgh | Capital Scotland (Glasgow) |
| Essex | 12D | Essex | Capital UK |
| Glasgow | 11C | Glasgow | Capital Scotland (Glasgow) |
| Herts Beds Bucks | 10D | Herts Beds Bucks | Capital UK |
| Humberside | 10D | Humberside | Capital Yorkshire (South and West) |
| Kent | 11C | Kent | Capital UK |
| Lancashire | 12A | Lancashire | Capital Lancashire - Preston |
| Leeds | 12D | Leeds | Capital Yorkshire (South and West) |
| Leicestershire | 11B | Leicestershire | Capital Leicestershire |
| Lincolnshire | 12A | Lincolnshire | Capital UK |
| Liverpool | 10C | Liverpool | Capital Liverpool |
| London 1 | 12C | London | Capital London |
| Manchester | 12C | Manchester | Capital Manchester |
| NE Wales W Chesh | 10D | NEWales & WestCheshire | Capital Wrexham & Cheshire |
| Norfolk | 10B | Norfolk | Capital UK |
| North West Wales | 10D | North West Wales | Capital Wrexham & Cheshire |
| North Yorkshire | 10C | North Yorkshire | Capital Yorkshire (South and West) |
| Nottinghamshire | 12C | Nottinghamshire | Capital Leicestershire |
| Oxfordshire | 10B | Oxfordshire | Capital UK |
| Peterborough | 12D | Peterborough | Capital UK |
| Sheffield | 11C | South Yorkshire | Capital Yorkshire (South and West) |
| Somerset | 10B | Somerset | Capital UK |
| South East Wales | 12C | South East Wales | Capital South Wales |
| South Hampshire | 11C | South Hampshire | Capital South Coast |
| Sussex | 10B | Sussex | Capital Brighton |
| Swindon | 11C | Swindon | Capital UK |
| Teesside | 11B | Teesside | Capital North East (Tyne and Wear) |
| Tyne & Wear | 11C | Tyne and Wear | Capital North East (Tyne and Wear) |
| Wolv'ton & Shrop | 11B | Wolverhampton Shropshire | Capital Birmingham |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.