Hits Radio Frequency
Hits Radio uses different FM frequencies in different areas – 35 in total – and is also on DAB.
Typical frequencies in major cities:
London 100.0 FMManchester 103.0 FMLiverpool 96.7 FMBirmingham 97.2 FMBristol 101.0 FMNewcastle upon Tyne 97.1 FMLeeds 102.5 FMSheffield 97.4 FM
On DAB, Hits Radio is carried on 52 local multiplexes – see the DAB table below.
Hits Radio FM frequencies by area
| Area | Frequency | Station | Transmitter | Power |
|---|---|---|---|---|
| London (1) | ||||
| London | 100.0 FM | Hits Radio (London) | Croydon | 4 kW |
| South East (1) | ||||
| Oxford | 107.9 FM | Hits Radio (Oxfordshire) | Boars Hill A | 125 W |
| South West (3) | ||||
| Bournemouth | 107.6 FM | Hits Radio (Dorset) | Poole - West Howe | 1 kW |
| Bristol | 97.2 FM | Hits Radio (West of England) | Pur Down | 300 W |
| Severn Estuary | 101.0 FM | Hits Radio (West of England) | Mendip | 40 kW |
| East of England (5) | ||||
| Cambridge | 100.7 FM | Hits Radio (Cambridgeshire) | Madingley | 770 W |
| Ely | 107.1 FM | Hits Radio (Cambridgeshire) | Ely Cathedral | 200 W |
| Haverhill | 107.9 FM | Hits Radio (Cambridgeshire) | Haverhill | 20 W |
| Norwich | 106.1 FM | Hits Radio (Norfolk) | Stoke Holy Cross | 4 kW |
| Saffron Walden | 107.3 FM | Hits Radio (Cambridgeshire) | Saffron Walden | 20 W |
| West Midlands (8) | ||||
| Birmingham | 96.4 FM | Hits Radio (Birmingham) | Sutton Coldfield | 10 kW |
| Coventry | 97.0 FM | Hits Radio (Coventry & Warwickshire) | Shilton | 1.8 kW |
| Hereford | 97.6 FM | Hits Radio (Herefordshire and Worcestershire) | Ridge Hill | 800 W |
| Kidderminster | 96.7 FM | Hits Radio (Herefordshire and Worcestershire) | Kidderminster | 100 W |
| Leamington Spa | 102.9 FM | Hits Radio (Coventry & Warwickshire) | Leamington Spa | 50 W |
| Shrewsbury and Telford | 103.1 FM | Hits Radio (Black Country & Shropshire) | The Wrekin | 2.7 kW |
| Wolverhampton | 97.2 FM | Hits Radio (Black Country & Shropshire) | Turners Hill B | 2 kW |
| Worcester | 102.8 FM | Hits Radio (Herefordshire and Worcestershire) | Malvern | 1 kW |
| North West (4) | ||||
| Liverpool | 96.7 FM | Hits Radio (Liverpool) | Allerton Park | 7.8 kW |
| Manchester | 103.0 FM | Hits Radio (Manchester) | Saddleworth | 4 kW |
| Mersey Tunnel | 96.7 FM | Hits Radio (Liverpool) | Mersey Tunnel | 2 W |
| Preston and Blackpool | 97.4 FM | Hits Radio (Lancashire) | Winter Hill | 2 kW |
| Yorkshire and the Humber (7) | ||||
| Barnsley | 102.9 FM | Hits Radio (South Yorkshire) | Ardsley | 450 W |
| Bradford | 97.5 FM | Hits Radio (West Yorkshire) | Idle | 500 W |
| Doncaster | 103.4 FM | Hits Radio (South Yorkshire) | Clifton | 1.6 kW |
| Halifax and Huddersfield | 102.5 FM | Hits Radio (West Yorkshire) | Vicars Lot | 2 kW |
| Humberside | 96.9 FM | Hits Radio (East Yorkshire and Northern Lincolnshire) | High Hunsley | 9.4 kW |
| Sheffield | 97.4 FM | Hits Radio (South Yorkshire) | Sheffield | 400 W |
| Teesside | 96.6 FM | Hits Radio (Teesside) | Bilsdale | 9.5 kW |
| North East (5) | ||||
| Alnwick | 102.6 FM | Hits Radio (Herefordshire and Worcestershire) | Shilbottle | 125 W |
| Hexham | 103.2 FM | Hits Radio (Herefordshire and Worcestershire) | Newton | 120 W |
| Tyne Tunnel | 97.1 FM | Hits Radio (Herefordshire and Worcestershire) | Tyne Tunnel | 15 W |
| Tyne and Wear | 103.0 FM | Hits Radio (Herefordshire and Worcestershire) | Fenham | 50 W |
| Tyne and Wear | 97.1 FM | Hits Radio (Herefordshire and Worcestershire) | Burnhope | 10 kW |
| Wales (1) | ||||
| Swansea | 96.4 FM | Hits Radio (South Wales) | Kilvey Hill | 1.5 kW |
Hits Radio on DAB
52 multiplexes. Retune (auto-scan) your radio to pick up the one for your area.
| Multiplex | Block | Coverage | Station |
|---|---|---|---|
| Aberdeen | 11C | Aberdeen | Hits Radio NESco |
| Ayr | 11B | Ayr | Hits Radio Ayr |
| Berkshire and North Hampshire | 12D | Berkshire and North Hampshire | Hits Radio (Berkshire & North Hampshire) |
| Birmingham | 11C | Birmingham | Hits Radio (Birmingham) |
| Bournemouth | 11B | Bournemouth | Hits Radio (Dorset) |
| Bradfrd&Huddersf | 11B | Bradford and Huddersfield | Hits Radio (West Yorkshire) |
| Bristol | 11B | Bristol | Hits Radio (West of England) |
| Cambridge | 11C | Cambridge | Hits Radio (Cambridgeshire) |
| Cornwall | 11B | Cornwall | Hits Radio |
| Cornwall | 11B | Cornwall | Hits Radio (Cornwall) |
| Coventry | 12D | Coventry | Hits Radio (Coventry & Warwickshire) |
| Derbyshire | 10B | Derbyshire | Hits Radio (East Midlands) |
| Devon | 11C | Devon | Hits Radio (Devon) |
| Edinburgh | 12D | Edinburgh | Hits Radio (Edinburgh) |
| Essex | 12D | Essex | Hits Radio (Essex) |
| Glasgow | 11C | Glasgow | Hits Radio (Glasgow) |
| Gloucestershire | 10C | Gloucestershire | Hits Radio (Gloucestershire) |
| Hereford-Worcs | 12A | Hereford and Worcs | Hits Radio (Herefordshire and Worcestershire) |
| Herts Beds Bucks | 10D | Herts Beds Bucks | Hits Radio (Bucks, Beds & Herts) |
| Humberside | 10D | Humberside | Hits Radio (East Yorkshire and Northern Lincolnshire) |
| Inverness | 11B | Inverness | Hits Radio (North Scotland) |
| Kent | 11C | Kent | Hits Radio (Kent) |
| Lancashire | 12A | Lancashire | Hits Radio (Lancashire) |
| Leeds | 12D | Leeds | Hits Radio (West Yorkshire) |
| Leicestershire | 11B | Leicestershire | Hits Radio (East Midlands) |
| Lincolnshire | 12A | Lincolnshire | Hits Radio (Lincolnshire) |
| Liverpool | 10C | Liverpool | Hits Radio (Liverpool) |
| London 1 | 12C | London | Hits Radio (London) |
| Manchester | 12C | Manchester | Hits Radio (Manchester) |
| N. Ireland | 12D | Northern Ireland | Hits Radio (Northern Ireland) |
| Norfolk | 10B | Norfolk | Hits Radio (Norfolk) |
| North West Wales | 10D | North West Wales | Hits Radio (North Wales) |
| North Yorkshire | 10C | North Yorkshire | Hits Radio (North Yorkshire) |
| North and West Cumbria | 11B | North and West Cumbria | Hits Radio (Cumbria) |
| Northamptonshire | 10C | Northamptonshire | Hits Radio (Northamptonshire) |
| Nottinghamshire | 12C | Nottinghamshire | Hits Radio (East Midlands) |
| Oxfordshire | 10B | Oxfordshire | Hits Radio (Oxfordshire) |
| Peterborough | 12D | Peterborough | Hits Radio (Peterborough, Stamford & Rutland) |
| Sheffield | 11C | South Yorkshire | Hits Radio (South Yorkshire) |
| Somerset | 10B | Somerset | Hits Radio |
| South East Wales | 12C | South East Wales | Hits Radio |
| South Hampshire | 11C | South Hampshire | Hits Radio (South Coast) |
| Stoke & Stafford | 12D | Stoke-on-Trent | Hits Radio (Staffordshire & Cheshire) |
| Suffolk | 10C | Suffolk | Hits Radio (Suffolk) |
| Surrey | 10C | Surrey | Hits Radio (Surrey & East Hampshire) |
| Sussex | 10B | Sussex | Hits Radio (Sussex) |
| Swansea SW Wales | 12A | Swansea | Hits Radio (South Wales) |
| Swindon | 11C | Swindon | Hits Radio |
| Swindon | 11C | Swindon | Hits Radio (Swindon) |
| Tayside | 11B | Tayside | Hits Radio (Tayside) |
| Teesside | 11B | Teesside | Hits Radio (Teesside) |
| Tyne & Wear | 11C | Tyne and Wear | Hits Radio (Herefordshire and Worcestershire) |
| Wolv'ton & Shrop | 11B | Wolverhampton Shropshire | Hits Radio (Black Country & Shropshire) |
| King's Lynn small-scale | 9C | King's Lynn | Hits Radio (Norfolk) |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.