Nation Radio
“ The North East's Best Variety of Hits”
13 regional stations
DAB in 24 areasLive online
About Nation Radio
Nation Radio is a network of 13 regional stations owned by Nation Broadcasting, broadcasting from 16 FM transmitters and on 24 local DAB multiplexes.
Nation Radio regional stations
Each regional Nation Radio station shares most programmes with the network and adds local news, travel and adverts for its area.
| Station | Main areas | FM | DAB |
|---|---|---|---|
| London (1) | |||
| Nation Radio London | Havering | 107.5 | 1 multiplex |
| South East (2) | |||
| Nation Radio Dorset | Solent, Poole, Winchester | 106.0 / 106.6 | 4 multiplexes |
| Nation Radio Sussex | DAB only | – | 1 multiplex |
| South West (4) | |||
| Nation Radio Cornwall | DAB only | – | 2 multiplexes |
| Nation Radio Devon | DAB only | – | 1 multiplex |
| Nation Radio Plymouth | DAB only | – | 1 multiplex |
| Nation Radio Somerset | DAB only | – | 1 multiplex |
| East of England (1) | |||
| Nation Radio Suffolk | Ipswich | 102.0 | 1 multiplex |
| Yorkshire and the Humber (1) | |||
| Nation Radio Yorkshire | Kingston-Upon-Hull | 99.8 | 2 multiplexes |
| North East (1) | |||
| Nation Radio North East | Durham, Sunderland, Darlington … | 102.6 / 102.8 / 103.2 / 103.4 | 5 multiplexes |
| Scotland (1) | |||
| Nation Radio Scotland | Glasgow | 96.3 | 2 multiplexes |
| Wales (2) | |||
| Nation Radio North Wales | DAB only | – | 3 multiplexes |
| Nation Radio Wales | Cardiff, Swansea, Presely | 102.9 / 106.8 / 107.1 / 107.3 | 2 multiplexes |
Source: Ofcom technical parameters, 15 September 2026. Full list of Nation Radio transmitters.