talkSPORT Frequency
talkSPORT broadcasts on 1053 AM, 1071 AM, 1089 AM and 1107 AM (medium wave) and on DAB.
Typical frequencies in major cities:
London 1089 AMManchester 1089 AMLiverpool 1089 AMBirmingham 1053 AMGlasgow 1089 AMBristol 1053 AMNewcastle upon Tyne 1071 AMLeeds 1089 AM
On DAB, talkSPORT is on the D1 National multiplex (block 11D), which covers most of the UK.
talkSPORT on medium wave (AM)
| Area | Frequency | Transmitter | Power |
|---|---|---|---|
| South East (1) | |||
| Hampshire | 1107 AM | Fareham | 1 kW |
| South West (1) | |||
| Somerset | 1089 AM | Washford | 80 kW |
| East of England (3) | |||
| Dartford Tunnel | 1089 AM | Dartford Tunnel | 4 W |
| London | 1089 AM | Brookmans Park | 400 kW |
| Norfolk | 1053 AM | Postwick | 18 kW |
| East Midlands (1) | |||
| Lincs | 1107 AM | Boston MF | 1 kW |
| West Midlands (1) | |||
| Worcestershire | 1053 AM | Droitwich | 500 kW |
| North West (1) | |||
| Merseyside | 1107 AM | Wallasey | 500 W |
| Yorkshire and the Humber (1) | |||
| West Yorkshire | 1089 AM | Moorside Edge | 400 kW |
| North East (1) | |||
| Newcastle | 1071 AM | Wrekenton | 1 kW |
| Scotland (1) | |||
| Central Scotland | 1089 AM | Westerglen | 125 kW |
talkSPORT on DAB
4 multiplexes. Retune (auto-scan) your radio to pick up the one for your area.
| Multiplex | Block | Coverage |
|---|---|---|
| D1 National National | 11D | UK |
| Aberdeen | 11C | Aberdeen |
| Central Scotland | 11D | Central Scotland |
| Channel Islands | 12A | Channel Islands |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.