Smooth Radio Frequency
Smooth Radio uses different FM frequencies in different areas – 16 in total – and is also on DAB.
Typical frequencies in major cities:
London 102.2 FMManchester 100.4 FMLiverpool 100.4 FMBirmingham 105.7 FMGlasgow 105.2 FMNewcastle upon Tyne 97.5 FMEdinburgh 105.2 FMLeicester 106.6 FM
On DAB, Smooth Radio is on the D1 National multiplex (block 11D), which covers most of the UK.
Smooth Radio FM frequencies by area
| Area | Frequency | Station | Transmitter | Power |
|---|---|---|---|---|
| London (1) | ||||
| London | 102.2 FM | Smooth London | Croydon | 4 kW |
| East of England (1) | ||||
| Peterborough | 106.8 FM | Smooth East Midlands | Gunthorpe | 200 W |
| East Midlands (4) | ||||
| Derby | 101.4 FM | Smooth East Midlands | Drum Hill | 200 W |
| East Midlands | 106.6 FM | Smooth East Midlands | Waltham | 10.8 kW |
| Kettering | 107.4 FM | Smooth East Midlands | Geddington | 200 W |
| Wellingborough | 97.2 FM | Smooth East Midlands | Irchester | 115 W |
| West Midlands (1) | ||||
| West Midlands | 105.7 FM | Smooth West Midlands | Sutton Coldfield | 11 kW |
| North West (4) | ||||
| Kendal | 100.1 FM | Smooth Lake District | Kendal | 200 W |
| Kendal | 101.4 FM | Smooth Lake District | Keswick Forest | 100 W |
| North West England | 100.4 FM | Smooth North West | Winter Hill | 5 kW |
| Windermere | 100.8 FM | Smooth Lake District | Windermere | 125 W |
| North East (4) | ||||
| North East England | 107.5 FM | Smooth North East (Tyne & Wear) | Fenham | 50 W |
| North East England | 107.7 FM | Smooth North East (Tyne & Wear) | Eston Nab | 5 kW |
| North East England | 96.4 FM | Smooth North East (Tyne & Wear) | Newton | 200 W |
| North East England | 97.5 FM | Smooth North East (Tyne & Wear) | Burnhope | 9 kW |
| Scotland (1) | ||||
| Glasgow | 105.2 FM | Smooth Scotland | Black Hill | 30 kW |
Smooth Radio on DAB
39 multiplexes. Retune (auto-scan) your radio to pick up the one for your area.
| Multiplex | Block | Coverage | Station |
|---|---|---|---|
| D1 National National | 11D | UK | Smooth UK |
| Berkshire and North Hampshire | 12D | Berkshire and North Hampshire | Smooth Berkshire and North Hampshire |
| Birmingham | 11C | Birmingham | Smooth West Midlands |
| Bournemouth | 11B | Bournemouth | Smooth Dorset |
| Bristol | 11B | Bristol | Smooth West Country |
| Channel Islands | 12A | Channel Islands | Smooth UK |
| Cornwall | 11B | Cornwall | Smooth Plymouth |
| Coventry | 12D | Coventry | Smooth West Midlands |
| Derbyshire | 10B | Derbyshire | Smooth East Midlands |
| Devon | 11C | Devon | Smooth Devon |
| Edinburgh | 12D | Edinburgh | Smooth Scotland |
| Essex | 12D | Essex | Smooth Essex |
| Glasgow | 11C | Glasgow | Smooth Scotland |
| Herts Beds Bucks | 10D | Herts Beds Bucks | Smooth Herts, Beds and Bucks |
| Humberside | 10D | Humberside | Smooth UK |
| Kent | 11C | Kent | Smooth Kent |
| Lancashire | 12A | Lancashire | Smooth North West |
| Leeds | 12D | Leeds | Smooth UK |
| Leicestershire | 11B | Leicestershire | Smooth East Midlands |
| Lincolnshire | 12A | Lincolnshire | Smooth UK |
| Liverpool | 10C | Liverpool | Smooth North West |
| London 1 | 12C | London | Smooth London |
| Manchester | 12C | Manchester | Smooth North West |
| Morecambe Bay | 11B | Morecambe Bay | Smooth Lake District |
| Norfolk | 10B | Norfolk | Smooth Norfolk |
| North West Wales | 10D | North West Wales | Smooth North Wales |
| North Yorkshire | 10C | North Yorkshire | Smooth UK |
| Nottinghamshire | 12C | Nottinghamshire | Smooth East Midlands |
| Oxfordshire | 10B | Oxfordshire | Smooth Berkshire and North Hampshire |
| Sheffield | 11C | South Yorkshire | Smooth UK |
| Somerset | 10B | Somerset | Smooth West Country |
| South East Wales | 12C | South East Wales | Smooth South Wales |
| South Hampshire | 11C | South Hampshire | Smooth Hampshire |
| Suffolk | 10C | Suffolk | Smooth Suffolk |
| Sussex | 10B | Sussex | Smooth Sussex |
| Swindon | 11C | Swindon | Smooth Wiltshire |
| Teesside | 11B | Teesside | Smooth North East (Tyne & Wear) |
| Tyne & Wear | 11C | Tyne and Wear | Smooth North East (Tyne & Wear) |
| Wolv'ton & Shrop | 11B | Wolverhampton Shropshire | Smooth West Midlands |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.