BBC Radio 3 Frequency
BBC Radio 3 is on 90–93 FM across the UK, plus DAB. The exact frequency depends on your nearest transmitter.
Typical frequencies in major cities:
London 91.3 FMManchester 91.5 FMLiverpool 91.5 FMBirmingham 90.5 FMGlasgow 92.1 FMBristol 92.1 FMNewcastle upon Tyne 90.7 FMBelfast 92.3 FM
On DAB, BBC Radio 3 is on the BBC National DAB multiplex (block 12B), which covers most of the UK.
BBC Radio 3 FM frequencies by area
| Area | Frequency | Transmitter | Power |
|---|---|---|---|
| London (2) | |||
| Kenley | 90.6 FM | Kenley | 25 W |
| London | 91.0 FM | Crystal Palace | 4 kW |
| South East (19) | |||
| Basingstoke | 92.3 FM | Basingstoke | 20 W |
| Bexhill | 92.2 FM | Bexhill | 12 W |
| Brighton | 92.3 FM | Whitehawk Hill | 500 W |
| Caterham Valley | 91.9 FM | Caterham | 15 W |
| Caversham | 92.0 FM | Hemdean | 1 kW |
| Dover | 92.4 FM | Swingate | 11 kW |
| Folkestone | 90.6 FM | Creteway Down | 100 W |
| Guildford | 90.3 FM | Guildford | 4 kW |
| Hampshire and Isle of Wight | 90.7 FM | Rowridge | 250 kW |
| Hastings | 91.8 FM | Hastings | 500 W |
| High Wycombe | 92.2 FM | High Wycombe | 50 W |
| London and the South East | 91.3 FM | Wrotham | 250 kW |
| Membury | 91.1 FM | Membury | 125 W |
| Mickleham | 91.9 FM | Mickleham | 25 W |
| Milton Keynes | 90.8 FM | Bow Brickhill | 10 kW |
| Newbury | 90.4 FM | Newbury | 100 W |
| Newhaven | 91.9 FM | Newhaven | 100 W |
| Oxfordshire | 91.7 FM | Oxford | 44 kW |
| Ventnor | 91.7 FM | Ventnor | 50 W |
| South West (35) | |||
| Axe Valley | 91.7 FM | Axe Valley | 80 W |
| Bath | 91.2 FM | Bath | 82 W |
| Bodmin | 91.0 FM | Penaligon Downs | 200 W |
| Bristol | 91.5 FM | Ilchester Crescent | 1.3 kW |
| Calne | 90.4 FM | Calne | 32 W |
| Chippenham | 91.0 FM | Chippenham | 9 W |
| Cirencester | 90.3 FM | Cirencester Town | 10 W |
| Dartmouth | 92.0 FM | Kingswear | 5 W |
| Devon | 90.3 FM | North Hessary Tor | 158.2 kW |
| Devon | 92.1 FM | Ivybridge | 50 W |
| Dorchester and Weymouth | 91.3 FM | Bridport | 200 W |
| Exeter | 91.2 FM | Exeter (St Thomas) | 55 W |
| Frome | 91.3 FM | Egford Hill | 60 W |
| Gloucestershire | 90.4 FM | Nailsworth | 100 W |
| Gloucestershire | 91.2 FM | Churchdown Hill | 72 W |
| Gloucestershire | 91.4 FM | Chalford | 100 W |
| Ilfracombe | 91.3 FM | Combe Martin | 4 W |
| Isles of Scilly | 91.0 FM | Isles of Scilly | 60 W |
| Lyme Regis | 91.9 FM | Lyme Regis | 50 W |
| Marlborough | 92.3 FM | Marlborough | 100 W |
| North Devon | 90.7 FM | Barnstaple | 1 kW |
| Okehampton | 90.9 FM | Okehampton | 50 W |
| Plymouth | 90.7 FM | Plympton | 40 W |
| Salcombe | 91.7 FM | Salcombe | 199 W |
| Salisbury | 92.0 FM | Salisbury | 13 W |
| Somerset | 91.1 FM | Chard | 50 W |
| Swindon | 91.2 FM | Blunsdon | 200 W |
| Teignmouth | 91.6 FM | Holcombe Down | 100 W |
| Tiverton | 91.8 FM | Gogwell | 300 W |
| Torbay | 90.9 FM | Beacon Hill North | 794 W |
| Trowbridge | 90.5 FM | Westwood | 50 W |
| West Cornwall | 91.9 FM | Redruth | 17.6 kW |
| West Somerset | 91.2 FM | Minehead | 10 W |
| Weston-super-Mare | 91.6 FM | Hutton | 40 W |
| Weymouth | 92.2 FM | Weymouth | 100 W |
| East of England (5) | |||
| Cambridgeshire | 91.1 FM | Madingley | 260 W |
| Colchester and Ipswich | 90.3 FM | Manningtree | 5 kW |
| Dartford Tunnel | 91.3 FM | Dartford Tunnel | 0 W |
| Huntingdonshire | 92.3 FM | Peterborough | 36.2 kW |
| Norfolk | 91.9 FM | Tacolneston | 241.5 kW |
| East Midlands (6) | |||
| Derbyshire | 92.0 FM | Stanton Moor | 1.2 kW |
| Grantham | 90.3 FM | Grantham | 50 W |
| Lincolnshire | 90.9 FM | Belmont | 14.7 kW |
| North Derbyshire | 92.2 FM | Buxton | 100 W |
| Northamptonshire | 91.1 FM | Northampton | 123 W |
| South Yorkshire | 91.2 FM | Chesterfield | 400 W |
| West Midlands (3) | |||
| Herefordshire | 90.8 FM | Ridge Hill | 10 kW |
| Ludlow | 91.8 FM | Ludlow | 10 W |
| West Midlands | 90.5 FM | Sutton Coldfield | 109.9 kW |
| North West (12) | |||
| Burnley | 92.6 FM | Pendle Forest | 1 kW |
| Cumbria & South West Scotland | 90.3 FM | Sandale | 250 kW |
| Darwen | 91.7 FM | Darwen | 10 W |
| Greater Manchester | 91.9 FM | Saddleworth | 100 W |
| Lancashire | 90.8 FM | Winter Hill | 4 kW |
| Morecambe Bay | 92.2 FM | Morecambe Bay | 10 kW |
| North Lakes | 91.8 FM | Keswick Forest | 60 W |
| Rossendale | 92.1 FM | Haslingden | 100 W |
| South Lakes | 91.2 FM | Kendal | 100 W |
| West Cumbria | 91.9 FM | Whitehaven VHF | 130 W |
| Whalley | 91.8 FM | Whalley | 10 W |
| Windermere | 90.5 FM | Windermere | 64 W |
| Yorkshire and the Humber (17) | |||
| Bradford | 90.7 FM | Idle | 10 W |
| Calder Valley | 90.6 FM | Walsden South | 10 W |
| Calder Valley | 91.1 FM | Todmorden | 100 W |
| Calder Valley | 91.9 FM | Cornholme | 20 W |
| Calderdale | 90.9 FM | Luddenden | 84 W |
| Hebden Bridge | 90.6 FM | Hebden Bridge | 25 W |
| Leeds | 92.0 FM | Beecroft Hill | 200 W |
| North Yorkshire | 91.2 FM | Bilsdale | 5 kW |
| North Yorkshire | 92.2 FM | Woolmoor | 5 kW |
| Scarborough | 92.1 FM | Olivers Mount | 250 W |
| Skipton | 91.9 FM | Barnoldswick | 20 W |
| South Yorkshire | 92.1 FM | Sheffield | 320 W |
| Wensleydale | 90.5 FM | Wensleydale | 100 W |
| West Yorkshire | 90.6 FM | Wharfedale | 40 W |
| West Yorkshire | 91.1 FM | Keighley | 1 kW |
| Whitby | 91.8 FM | Whitby Business Park | 117 W |
| Yorkshire and Lancashire | 91.5 FM | Holme Moss | 250 kW |
| North East (6) | |||
| Borders | 90.8 FM | Berwick-upon-Tweed | 50 W |
| County Durham | 91.9 FM | Weardale | 180 W |
| Newcastle | 91.6 FM | Newton | 100 W |
| Newcastle | 92.0 FM | Fenham | 42 W |
| Northumberland | 92.3 FM | Chatton | 5.6 kW |
| Tyneside | 90.7 FM | Pontop Pike | 129.1 kW |
| Scotland (53) | |||
| Aberdeen | 91.6 FM | Durris | 2.1 kW |
| Aberdeenshire | 90.9 FM | Meldrum | 150 kW |
| Angus | 90.5 FM | Forfar | 20 kW |
| Argyll & Bute | 90.3 FM | Ballachulish | 30 W |
| Argyll & Bute | 90.9 FM | Ardgour | 55 W |
| Ayr | 91.1 FM | Girvan | 100 W |
| Ayrshire | 91.7 FM | Darvel | 10 kW |
| Borders | 90.6 FM | Peebles | 40 W |
| Borders | 90.9 FM | Kirkconnel | 40 W |
| Borders | 91.7 FM | Innerleithen | 22 W |
| Borders | 91.9 FM | Eyemouth | 100 W |
| Bute | 90.7 FM | Rothesay | 570 W |
| Cairngorms | 91.3 FM | Kingussie | 100 W |
| Cairngorms | 92.0 FM | Grantown | 720 W |
| Caithness | 92.3 FM | Rumster Forest | 10 kW |
| Central Scotland | 92.1 FM | Black Hill | 244.3 kW |
| Coupar | 91.8 FM | Rosemount | 32 W |
| Crieff | 91.5 FM | Crieff | 125 W |
| Dumbarton | 90.5 FM | Millburn Muir | 50 W |
| East Ayrshire | 90.5 FM | Lethanhill | 220 W |
| Fort William | 91.5 FM | Fort William | 4 kW |
| Galloway | 91.9 FM | Stranraer | 31 W |
| Great Glen | 90.8 FM | Fort Augustus | 1 kW |
| Helensburgh | 91.4 FM | Rosneath | 50 W |
| Highland | 91.8 FM | Rosemarkie | 19.5 kW |
| Inveraray | 91.0 FM | Strachur | 20 W |
| Islay | 90.3 FM | Bowmore | 61 W |
| Islay | 91.2 FM | Port Ellen | 65 W |
| Isle of Lewis | 90.5 FM | Ness of Lewis | 162 W |
| Isle of Lewis | 92.0 FM | Eitshal | 2 kW |
| Isle of Mull | 91.7 FM | Glengorm | 5 kW |
| Kinlochleven | 91.9 FM | Kinlochleven | 10 W |
| Kintyre Islay and Jura | 90.6 FM | Campbeltown | 400 W |
| Kintyre Islay and Jura | 91.5 FM | South Knapdale | 2.2 kW |
| Kirkcudbright | 90.9 FM | Cambret Hill | 130 W |
| Mallaig | 90.3 FM | Mallaig | 40 W |
| Moray | 90.4 FM | Knockmore | 2 kW |
| North Ayrshire | 91.3 FM | West Kilbride | 50 W |
| North Uist | 90.3 FM | Clettraval | 2 kW |
| Oban and Mull | 91.1 FM | Oban | 5 kW |
| Orkney | 91.5 FM | Keelylang Hill B | 36.5 kW |
| Penicuik | 90.8 FM | Pencuik | 132 W |
| Perth | 91.2 FM | Kirkton Mailer | 1 kW |
| Pitlochry | 91.4 FM | Pitlochry | 500 W |
| Portree | 90.3 FM | Penifiler | 10 W |
| Scottish Borders | 91.3 FM | Ashkirk | 45.3 kW |
| Shetland | 90.5 FM | Bressay | 50 kW |
| Skye & Lochalsh | 90.7 FM | Skriaig | 24.3 kW |
| South Uist | 91.5 FM | Daliburgh | 1 kW |
| Stirling | 90.9 FM | Ben Gullipen | 1 kW |
| Tullich | 92.3 FM | Tullich | 50 W |
| Ullapool | 90.5 FM | Ullapool | 50 W |
| Wester Ross | 91.3 FM | Melvaig | 35.6 kW |
| Wales (13) | |||
| Aberdare | 91.4 FM | Aberdare | 42 W |
| Abergavenny | 90.9 FM | Abergavenny | 36 W |
| Anglesey | 92.0 FM | Llanddona | 21 kW |
| Blaenavon | 90.7 FM | Blaenavon | 10 W |
| Carmarthenshire | 90.6 FM | Carmel | 3.2 kW |
| Ceredigion | 90.9 FM | Blaenplwyf | 250 kW |
| Neath Valley | 91.1 FM | Varteg Hill | 48 W |
| Pembrokeshire | 91.5 FM | Haverfordwest | 19.3 kW |
| Pontypridd | 90.6 FM | Porth | 10 W |
| Rhondda Valley | 91.0 FM | Ton Pentre | 6 W |
| South Glamorgan | 92.1 FM | Wenvoe | 250 kW |
| South Wales | 90.6 FM | Ebbw Vale | 30 W |
| Swansea | 91.7 FM | Kilvey Hill | 1 kW |
| Northern Ireland (10) | |||
| Kilkeel | 91.6 FM | Kilkeel | 200 W |
| Larne | 91.3 FM | Larne | 100 W |
| Limavady | 91.8 FM | Limavady | 3.4 kW |
| Londonderry | 90.9 FM | Londonderry | 31.2 kW |
| Newtownabbey | 91.0 FM | Carnmoney Hill | 20 W |
| North Antrim | 91.0 FM | Ballycastle | 100 W |
| Northern Ireland | 92.3 FM | Divis A | 123.6 kW |
| Omagh and Enniskillen | 91.6 FM | Brougher Mountain | 10 kW |
| South Newry | 90.5 FM | Rostrevor Forest | 40 W |
| South Newry | 90.9 FM | Camlough | 4 kW |
| Isle of Man (1) | |||
| Isle of Man | 90.6 FM | Douglas | 11.4 kW |
| Channel Islands (1) | |||
| Jersey | 91.1 FM | Les Platons | 16 kW |
BBC Radio 3 on DAB
One national multiplex – any DAB radio in its coverage area will find it after a scan.
| Multiplex | Block | Coverage |
|---|---|---|
| BBC National DAB National | 12B | UK |
Transmitter map
Source: Ofcom technical parameters for broadcast radio transmitters, 15 September 2026 (Open Government Licence). Power is effective radiated power; the transmitter nearest you is not always the strongest.