Radio Stations in Durham
8 radio stations broadcast on FM or AM from transmitters in Durham: 1 from the BBC, 5 commercial and 2 community stations.
3 local DAB multiplexes also serve the area, carrying 25 stations between them.
UK-wide stations such as BBC Radio 2 and Classic FM are on air everywhere, so they are listed separately.
Stations from transmitters just outside Durham often reach it too – the town pages below estimate what you can actually receive.
Town guides
Every station you can pick up in each town, with signal estimates.
114 stations Durham
105 stations Hartlepool
105 stations Newton Aycliffe
114 stations Peterlee
110 stations Stanley
122 stations
Local and regional stations in Durham
| Station | Frequency | Areas | Transmitters |
|---|---|---|---|
| BBC (1) | |||
| BBC Radio Newcastle | 95.4 FM | Tyneside | 1 |
| Commercial stations (5) | |||
| Hits Radio (Herefordshire and Worcestershire) | 97.1 FM / 103.0 FM | Tyne and Wear | 1 |
| Smooth North East | 97.5 FM / 107.7 FM / 96.4 FM … | North East England | 1 |
| Heart North East (Tyne & Wear) | 100.7 FM / 101.8 FM | North East England | 1 |
| Nation Radio North East | 102.8 FM / 103.2 FM / 106.8 FM | Darlington, Bishop Auckland, Durham | 3 |
| Capital North East (Tyne and Wear) | 106.4 FM / 105.3 FM / 105.6 FM | North East England | 1 |
| Community radio (2) | |||
| Radio Hartlepool | 102.4 FM | Hartlepool | 1 |
| Bishop FM 105.9 | 105.9 FM | South West Durham | 1 |
Frequency shown is the strongest transmitter inside Durham; some stations use other frequencies in other parts of the area. Source: Ofcom technical parameters, 15 September 2026.
Local DAB multiplexes
National multiplexes (BBC National DAB, D1 National and SDL National) reach most of Durham too.