Radio Stations in Linlithgow
102 stations
14 on FM
3 on AM 6 DAB multiplexes
You can pick up about 102 radio stations in Linlithgow: 14 on FM, 3 on medium wave and the rest on 6 DAB multiplexes.
Local commercial stations with a good signal include Forth 1 (97.3 FM), Heart Scotland (West) (100.3 FM), Clyde 1 (102.5 FM) and Smooth Scotland (105.2 FM).
Local and regional FM stations in Linlithgow
| Frequency | Station | Transmitter | Signal |
|---|---|---|---|
| 95.2 FM | Original 106 (Dunfermline) | Knock Hill (18 km) | Fringe |
| 96.3 FM | Nation Radio Scotland | Cathkin (S) (41 km) | Fringe |
| 97.3 FM | Forth 1 | Craigkelly (26 km) | Good |
| 100.3 FM | Heart Scotland (West) | Black Hill (21 km) | Good |
| 102.5 FM | Clyde 1 | Black Hill (21 km) | Good |
| 103.1 FM | Central FM | Earls Hill (30 km) | Fringe |
| 105.2 FM | Smooth Scotland | Black Hill (21 km) | Good |
| 106.1 FM | Capital Scotland (Glasgow) | Black Hill (21 km) | Good |
National stations on FM and AM
| Frequency | Station | Transmitter | Signal |
|---|---|---|---|
| 89.9 FM | BBC Radio 2 | Black Hill (21 km) | Good |
| 92.1 FM | BBC Radio 3 | Black Hill (21 km) | Good |
| 95.8 FM | BBC Radio 4 | Black Hill (21 km) | Good |
| 99.5 FM | BBC Radio 1 | Black Hill (21 km) | Good |
| 101.7 FM | Classic FM | Black Hill (21 km) | Good |
| 104.7 FM | BBC Radio nan Gàidheal | Black Hill (21 km) | Good |
| 810 AM | BBC Radio Scotland AM | Westerglen (13 km) | Good |
| 909 AM | BBC Radio 5 Live AM | Westerglen (13 km) | Good |
| 1089 AM | talkSPORT AM | Westerglen (13 km) | Good |
DAB multiplexes you can receive in Linlithgow
The national multiplexes – BBC National DAB (12B), D1 National (11D) and SDL National (11A) – carry 74 UK-wide stations (see them all). Local multiplexes for Linlithgow:
Central Scotland Block 11D Good
Local multiplex · transmitter Kirk O'Shotts (19 km)
Edinburgh Block 12D Good
Local multiplex · transmitter Knock Hill (18 km)
Glasgow Block 11C Good
Local multiplex · transmitter Black Hill (21 km)
Transmitters serving Linlithgow
Signal is estimated from transmitter distance and power (how).